|
—FT | Farul Constanta4 Uta Arad2 | U3.5✗ | O/U | | – | Under 3.579% | Yes | 7.4 |
— | Csikszereda Dinamo Bucuresti | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | Sevilla Valencia | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | Union Berlin FC Schalke 04 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | Venezia Fiorentina | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | Rennes Marseille | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
🏆World·CONMEBOL Sudamericana1 |
—FT | Cienciano2 Atletico Torque0 | U3.5✓ | O/U | | – | Under 3.580% | No | 7.4 |
|
— | AZ Alkmaar Willem II | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—LIVE · 16' | Beşiktaş0 Erzurumspor FK0 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
Belgium·Jupiler Pro League1 |
— | KV Mechelen Anderlecht | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | West Ham Wrexham | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
Argentina·Liga Profesional Argentina2 |
— | Defensa Y Justicia Gimnasia M. | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Newells Old Boys Velez Sarsfield | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
—FT | U.N.A.M. - Pumas3 Leon1 | O1.5✓ | O/U | | – | Over 1.579% | Yes | 7.4 |
|
—LIVE · 17' | BK Hacken0 Mjallby AIF0 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—LIVE · 16' | FC Copenhagen1 AC Horsens0 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—LIVE · 59' | Raków Częstochowa1 Motor Lublin1 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Wisla Krakow Jagiellonia | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | Ried Red Bull Salzburg | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
—FT | Kolos Kovalivka0 Karpaty2 | U3.5✓ | O/U | | – | Under 3.580% | No | 7.0 |
|
—FT | Krylia Sovetov2 Rodina Moskva1 | O1.5✓ | O/U | | – | Over 1.578% | Yes | 6.8 |
|
—FT | Vissel Kobe2 Kashima1 | U3.5✓ | O/U | | – | Under 3.580% | Yes | 6.3 |
—FT | Kyoto Sanga2 Kashiwa Reysol3 | U3.5✗ | O/U | | – | Under 3.579% | Yes | 6.8 |
|
—LIVE · 90' | Al-Qadisiyah FC3 Al-Ettifaq3 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
—LIVE · 70' | Al-Faisaly FC0 Al-Ittihad FC3 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
— | Al-Ahli Jeddah Al-Hazm | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—LIVE · 45' | 1. FC Nürnberg1 Hannover 961 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
—LIVE · 45' | SV Darmstadt 981 Arminia Bielefeld0 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
—LIVE · 16' | Empoli0 Arezzo0 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Benevento Hellas Verona | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Pisa Virtus Entella | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—LIVE · 17' | FC Viktoria Köln2 Hansa Rostock0 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
Spain·Primera División RFEF - Group 11 |
—LIVE · 14' | Barakaldo0 Extremadura 19240 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
— | Nancy Reims | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Clermont Foot Boulogne | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
— | Dijon Laval | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Rodez Grenoble | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Montpellier PAU | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | Kidderminster Harriers Hartlepool | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
Italy·Campionato Primavera - 11 |
—FT | Parma U202 Genoa U201 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 6.7 |
|
— | Burgos AD Ceuta FC | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
Spain·Primera División Femenina1 |
— | Deportivo de La Coruña W Real Madrid W | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
France·Feminine Division 11 |
— | Paris Saint Germain W Strasbourg W | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—FT | Třinec3 Karviná2 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 6.8 |
—LIVE · 59' | Příbram0 Baník Ostrava II3 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
—LIVE · 57' | Dukla Praha1 Vlašim1 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
—LIVE · 58' | Ústí nad Labem1 Vysočina Jihlava2 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
—LIVE · 59' | Táborsko1 Kladno3 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | Wacker Innsbruck Voitsberg | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
—LIVE · 45' | Rapid Wien II0 First Vienna1 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
—LIVE · 43' | SKU Amstetten2 Austria Vienna (Am)1 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
—LIVE · 45' | Admira Wacker1 SV Kapfenberg0 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
—FT | Sokół Kleczew1 Olimpia Grudziądz1 | O1.5✓ | O/U | | – | Over 1.579% | Yes | 6.7 |
—LIVE · 85' | Resovia Rzeszów0 Lechia Zielona Góra1 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
—LIVE · 59' | Znicz Pruszków1 Tychy 711 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—LIVE · 60' | Hobro0 Vejle0 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
—LIVE · 16' | Vendsyssel FF0 Aarhus Fremad0 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | Puszcza Niepołomice ŁKS Łódź | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
—LIVE · 57' | Polonia Warszawa1 Polonia Bytom1 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—LIVE · 60' | Metalac GM4 Dubočica0 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
— | FK Spartak Zdrepceva KRV Napredak | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—LIVE · 45' | Železničar Pančevo0 Macva0 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—LIVE · 17' | Sarıyer0 Bandırmaspor0 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
Netherlands·Eerste Divisie8 |
— | VVV Venlo FC OSS | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
— | FC Eindhoven Dordrecht | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Heracles Jong AZ | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
— | Jong Ajax Waalwijk | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Emmen De Graafschap | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | MVV Almere City FC | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Helmond Sport Jong PSV U21 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | NAC Breda Jong Utrecht | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
Switzerland·Challenge League4 |
— | Rapperswil Yverdon Sport | O1.5 | O/U | | – | Over 1.580% | Yes | 6.1 |
— | Stade Lausanne-Ouchy FC WIL 1900 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Stade Nyonnais Neuchatel Xamax FC | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
— | Étoile Carouge FC Winterthur | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | Academica Benfica B | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Torreense Leixoes | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
Belgium·Challenger Pro League2 |
— | KAA Gent II Dender | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Beerschot VA K. Lierse S.K. | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—FT | Opatija2 Bsk Bijelo Brdo3 | U3.5✗ | O/U | | – | Under 3.580% | Yes | 6.1 |
—FT | Dinamo Zagreb U211 Sesvete2 | U3.5✓ | O/U | | – | Under 3.579% | Yes | 6.8 |
|
—FT | UCSA3 Chernihiv2 | O1.5✓ | O/U | | – | Over 1.579% | Yes | 6.7 |
|
—FT | Uljanik2 Lucko2 | O1.5✓ | O/U | | – | Over 1.580% | No | 6.6 |
|
— | Morton Livingston | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—LIVE · 87' | Kooteepee3 JäPS0 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
—LIVE · 61' | KäPa1 PK-354 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
Russia·Youth Championship8 |
—FT | Almaz Antey U193 Rodina Moscow U192 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 7.4 |
—FT | Akademiya Konoplev U203 Fakel U190 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 6.9 |
—FT | Nizhny Novgorod U194 Chertanovo U203 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 6.5 |
—FT | Rubin Kazan U200 Ural U204 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 6.7 |
—FT | Spartak Moskva U190 Krasnodar U190 | O1.5✗ | O/U | | – | Over 1.580% | Yes | 7.7 |
—FT | Lokomotiv Moskva U191 Rostov U190 | O1.5✗ | O/U | | – | Over 1.578% | Yes | 7.2 |
—FT | Dynamo Makhachkala U191 Zenit U192 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 7.4 |
—LIVE · 60' | Dinamo Moskva U192 CSKA Moskva U191 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | Tabor Sežana Dravinja | 1X | DC | | – | Under 3.580% | No | 7.1 |
—LIVE · 89' | Primorje2 Bilje3 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—LIVE · 86' | FC jazz3 KPV-j0 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
—LIVE · 7' | FC Minsk0 Slavia Mozyr0 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
Ireland·Premier Division5 |
— | Shelbourne Derry City | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Drogheda United Sligo Rovers | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | St Patrick's Athl. Shamrock Rovers | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Waterford Dundalk | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Galway United Bohemians | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | UCD Athlone Town | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Wexford Finn Harps | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
— | Kerry Bray Wanderers | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
— | Cork City Cobh Ramblers | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
—FT | Neptūną Klaipėda2 Jonava0 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 7.5 |
—FT | Transinvest 24 Hegelmann II1 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 7.5 |
—FT | Babrungas3 Atmosfera2 | O1.5✓ | O/U | | – | Over 1.580% | No | 7.1 |
|
—FT | Ararat-Armenia3 Syunik0 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 6.7 |
—FT | Van2 BKMA1 | U3.5✓ | O/U | | – | Under 3.580% | No | 6.7 |
🏆Macedonia·First League2 |
—FT | Aresimi2 Shkendija2 | U3.5✗ | O/U | | – | Under 3.580% | No | 6.8 |
—FT | Tikveš2 Struga2 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 6.0 |
|
—FT | Ogre United2 FK Liepaja2 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 6.6 |
—FT | Riga2 Auda2 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 6.5 |
|
— | Cherno More Varna Lokomotiv Sofia | U3.5 | O/U | | – | Under 3.580% | No | 6.6 |
|
—FT | Imisli FK2 Neftchi Baku3 | O1.5✓ | O/U | | – | Over 1.580% | No | 7.0 |
Azerbaijan·Birinci Dasta1 |
—FT | MOIK1 Şimal1 | O1.5✓ | O/U | | – | Over 1.578% | No | 6.9 |
|
— | Rēzekne FA Super Nova 2 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
🏆Faroe-Islands·Meistaradeildin1 |
— | AB B68 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
Luxembourg·National Division1 |
— | UN Kaerjeng 97 Victoria Rosport | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
— | Brinje-Grosuplje Nafta | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
|
— | Čelik Radnik Bijeljina | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
—FT | Millonarios1 Deportivo Cali1 | U3.5✓ | O/U | | – | Under 3.579% | No | 7.4 |
— | Jaguares Fortaleza FC | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
🏆Guatemala·Liga Nacional2 |
—FT | Malacateco0 Antigua GFC2 | U3.5✓ | O/U | | – | Under 3.580% | No | 6.2 |
—FT | Xelajú0 Cobán Imperial0 | O1.5✗ | O/U | | – | Over 1.578% | No | 6.8 |
Argentina·Primera B Metropolitana2 |
— | Ituzaingó Comunicaciones | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
— | Argentino de Merlo Real Pilar | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
🏆El-Salvador·Primera Division2 |
—FT | Alianza Fuerte San Francisco | 1X | DC | | – | Over 1.579% | Yes | 6.3 |
—FT | Inter FAS | O1.5 | O/U | | – | Over 1.579% | Yes | 5.7 |
Mexico·Liga de Expansión MX2 |
—FT | Alebrijes de Oaxaca1 Durango0 | O1.5✗ | O/U | | – | Over 1.579% | Yes | 6.8 |
— | Cruz Azul Hidalgo Piratas | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
Bolivia·Primera División1 |
— | San Antonio Bulo Bulo Aurora | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
🏆Nicaragua·Primera Division1 |
—FT | Managua1 Real Estelí1 | O1.5✓ | O/U | | – | Over 1.579% | Yes | 6.7 |
|
—FT | Sport Recife2 Ponte Preta0 | U3.5✓ | O/U | | – | Under 3.580% | No | 8.2 |
|
—FT | Al-Gharafa0 Lusail City0 | O1.5✗ | O/U | | – | Over 1.580% | Yes | 7.1 |
—LIVE · 45' | Al-Rayyan SC2 Al Ahli Doha0 | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
🏆Tanzania·Ligi kuu Bara1 |
—LIVE · 54' | Dodoma Jiji1 Namungo0 | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
🏆Kenya·FKF Premier League9 |
—📅 Verschoben | Mombasa Elite Police | U3.5 | O/U | | – | Under 3.580% | No | 7.0 |
—📅 Verschoben | AFC Leopards Shabana | U3.5 | O/U | | – | Under 3.580% | No | 7.2 |
—📅 Verschoben | Nairobi United APS Bomet | U3.5 | O/U | | – | Under 3.580% | No | 7.6 |
—FT | Ulinzi Stars Mara Sugar | U3.5 | O/U | | – | Under 3.580% | No | 7.8 |
—📅 Verschoben | Migori Youth Mathare United | U3.5 | O/U | | – | Under 3.580% | No | 6.4 |
—📅 Verschoben | 3K Murang'a SEAL | O1.5 | O/U | | – | Over 1.579% | No | 7.3 |
—📅 Verschoben | Posta Rangers FC KCB | U3.5 | O/U | | – | Under 3.580% | No | 7.3 |
—📅 Verschoben | GOR Mahia Bandari | U3.5 | O/U | | – | Under 3.580% | No | 7.8 |
—📅 Verschoben | Tusker Homeboyz | U3.5 | O/U | | – | Under 3.580% | No | 7.8 |
|
—FT | Buriram United1 Chiangrai United1 | O1.5✓ | O/U | | – | Over 1.580% | No | 7.4 |
—FT | Port FC2 Lamphun Warrior1 | 1X✓ | DC | | – | Over 1.578% | Yes | 6.1 |
—FT | Ratchaburi1 Bangkok United0 | O1.5✗ | O/U | | – | Over 1.579% | Yes | 6.8 |
|
—FT | Phu Dong2 Thanh Hóa1 | U3.5✓ | O/U | | – | Under 3.580% | No | 7.4 |
—FT | Da Nang3 Nam Dinh0 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 6.7 |
—FT | Bắc Ninh1 Ho Chi Minh0 | O1.5✗ | O/U | | – | Over 1.580% | Yes | 5.7 |
|
—FT | Garudayaksa0 Persik Kediri2 | O1.5✓ | O/U | | – | Over 1.580% | No | 6.7 |
—FT | Dewa United2 Bhayangkara FC2 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 7.3 |
|
— | MC Oran Témouchent | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |
— | CR Belouizdad ES Setif | 🔒Upgrade auf Premium für Value Picks | 1X2 | | | | | |
|
—FT | Esan Pattaya0 Police Tero3 | O1.5✓ | O/U | | – | Over 1.578% | Yes | 7.0 |
Singapore·Premier League1 |
—FT | Tampines Rovers2 Balestier Khalsa0 | O1.5✓ | O/U | | – | Over 1.580% | Yes | 7.9 |
🏆Uganda·Premier League1 |
—FT | Mbarara City0 NEC0 | U3.5✓ | O/U | | – | Under 3.580% | No | 7.9 |
|
—FT | Johor Darul Takzim FC3 Negeri Sembilan0 | O1.5✓ | O/U | | – | Over 1.580% | No | 7.6 |
🏆South-Africa·Premier Soccer League1 |
— | Stellenbosch Sekhukhune United | 🔒Gratis-Konto → 2 Freischaltungen geschenkt | 1X2 | | | | | |